Skip to content

Prayer timetable for October 2026

Date Hijri Fajr Dhuhr Asr Maghrib Isha
1 Thu 20 Rabi al-Thani 5:00 1:30 4:30 5:27 7:15
2 Fri 21 Rabi al-Thani 5:00 1:10 (Jumu'ah) 4:30 5:27 7:15
3 Sat 22 Rabi al-Thani 5:00 1:30 4:30 5:27 7:15
4 Sun 23 Rabi al-Thani 5:00 1:30 4:30 5:27 7:15
5 Mon 24 Rabi al-Thani 5:00 1:30 4:30 5:27 7:15
6 Tue 25 Rabi al-Thani 5:00 1:30 4:30 5:27 7:15
7 Wed 26 Rabi al-Thani 5:00 1:30 4:30 5:27 7:15
8 Thu 27 Rabi al-Thani 5:00 1:30 4:30 5:27 7:15
9 Fri 28 Rabi al-Thani 5:00 1:10 (Jumu'ah) 4:30 5:27 7:15
10 Sat 29 Rabi al-Thani 5:00 1:30 4:30 5:27 7:15
11 Sun 30 Rabi al-Thani 5:00 1:30 4:30 5:27 7:15
12 Mon 1 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15
13 Tue 2 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15
14 Wed 3 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15
15 Thu 4 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15
16 Fri 5 Jumada al-Ula 5:00 1:10 (Jumu'ah) 4:30 5:27 7:15
17 Sat 6 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15
18 Sun 7 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15
19 Mon 8 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15
20 Tue 9 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15
21 Wed 10 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15
22 Thu 11 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15
23 Fri 12 Jumada al-Ula 5:00 1:10 (Jumu'ah) 4:30 5:27 7:15
24 Sat 13 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15
25 Sun 14 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15
26 Mon 15 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15
27 Tue 16 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15
28 Wed 17 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15
29 Thu 18 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15
30 Fri 19 Jumada al-Ula 5:00 1:10 (Jumu'ah) 4:30 5:27 7:15
31 Sat 20 Jumada al-Ula 5:00 1:30 4:30 5:27 7:15

Jamaat times. On Fridays the Dhuhr column shows the Jumu'ah jamaat.