Skip to content

Ramadan 1448 AH timetable

8 February 2027 to 8 March 2027

Ramadan Date Sehri ends Fajr azan Iftar
1 8 Feb, Mon 8 Feb, Mon 5:14 am 5:15 am 5:42 pm
2 9 Feb, Tue 9 Feb, Tue 5:13 am 5:14 am 5:43 pm
3 10 Feb, Wed 10 Feb, Wed 5:13 am 5:14 am 5:44 pm
4 11 Feb, Thu 11 Feb, Thu 5:12 am 5:13 am 5:44 pm
5 12 Feb, Fri 12 Feb, Fri 5:11 am 5:12 am 5:45 pm
6 13 Feb, Sat 13 Feb, Sat 5:11 am 5:12 am 5:46 pm
7 14 Feb, Sun 14 Feb, Sun 5:10 am 5:11 am 5:46 pm
8 15 Feb, Mon 15 Feb, Mon 5:10 am 5:11 am 5:47 pm
9 16 Feb, Tue 16 Feb, Tue 5:09 am 5:10 am 5:48 pm
10 17 Feb, Wed 17 Feb, Wed 5:08 am 5:09 am 5:48 pm
11 18 Feb, Thu 18 Feb, Thu 5:08 am 5:09 am 5:49 pm
12 19 Feb, Fri 19 Feb, Fri 5:07 am 5:08 am 5:49 pm
13 20 Feb, Sat 20 Feb, Sat 5:06 am 5:07 am 5:50 pm
14 21 Feb, Sun 21 Feb, Sun 5:06 am 5:07 am 5:50 pm
15 22 Feb, Mon 22 Feb, Mon 5:05 am 5:06 am 5:51 pm
16 23 Feb, Tue 23 Feb, Tue 5:04 am 5:05 am 5:52 pm
17 24 Feb, Wed 24 Feb, Wed 5:03 am 5:04 am 5:52 pm
18 25 Feb, Thu 25 Feb, Thu 5:03 am 5:04 am 5:53 pm
19 26 Feb, Fri 26 Feb, Fri 5:02 am 5:03 am 5:53 pm
20 27 Feb, Sat 27 Feb, Sat 5:01 am 5:02 am 5:54 pm
21 28 Feb, Sun 28 Feb, Sun 5:00 am 5:01 am 5:54 pm
22 1 Mar, Mon 1 Mar, Mon 4:59 am 5:00 am 5:55 pm
23 2 Mar, Tue 2 Mar, Tue 4:58 am 4:59 am 5:55 pm
24 3 Mar, Wed 3 Mar, Wed 4:58 am 4:59 am 5:56 pm
25 4 Mar, Thu 4 Mar, Thu 4:57 am 4:58 am 5:56 pm
26 5 Mar, Fri 5 Mar, Fri 4:56 am 4:57 am 5:57 pm
27 6 Mar, Sat 6 Mar, Sat 4:55 am 4:56 am 5:57 pm
28 7 Mar, Sun 7 Mar, Sun 4:54 am 4:55 am 5:58 pm
29 8 Mar, Mon 8 Mar, Mon 4:53 am 4:54 am 5:58 pm

Ramadan's first day is an estimate until the National Moon Sighting Committee announces it; the dates may move by a day.

Times are for the mosque's place, Sylhet, Bangladesh (UTC+6). Where the committee has entered a timetable its times are shown; the other days are calculated: sehri ends as Fajr starts, and iftar is at sunset.